The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
East Green Bay (54302) | 73.8 | 5 | Brown |
West Green Bay (54303) | 65.1 | 5 | Brown |
West Green Bay, Ashwaubenon (54304) | 52.0 | 4 | Brown |
East Green Bay, Allouez (54301) | 41.9 | 4 | Brown |
Denmark (54208) | 28.3 | 3 | Brown |
New Franken, Dyckesville (54229) | 26.3 | 3 | Brown |
Greenleaf (54126) | 23.8 | 3 | Brown |
Bellevue, Bay Settlement, Bay Highlands (54311) | 19.6 | 2 | Brown |
Pulaski (54162) | 18.7 | 2 | Brown |
Ashwaubenon, Hobart, Howard, Suamico (54313) | 13.3 | 1 | Brown |
Wrightstown (54180) | 11.3 | 1 | Brown |
Suamico (54173) | 10.8 | 1 | Brown |
De Pere, Lawrence, Ledgeview (54115) | 10.6 | 1 | Brown |
Oneida, Hobart (54155) | 8.0 | 1 | Brown |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.